
Asked by: Zine Beukes
asked in category: General Last Updated: 6th March, 2020What is the diameter of 4 0 aluminum wire?
Tables of AWG wire sizes
AWG | Diameter | Copper wire |
---|---|---|
Ampacity, at 20 °C insulation material temperature rating, or for single unbundled wires in equipment for 16 AWG and smaller | ||
(in) | (A) | |
0000 (4/0) | 0.4600 | 230 |
000 (3/0) | 0.4096 | 200 |
Click to see full answer.
In this regard, what is the diameter of 4 0 wire?
AWG chart
AWG # | Diameter (inch) | Diameter (mm) |
---|---|---|
0000 (4/0) | 0.4600 | 11.6840 |
000 (3/0) | 0.4096 | 10.4049 |
00 (2/0) | 0.3648 | 9.2658 |
0 (1/0) | 0.3249 | 8.2515 |
Secondly, what is 4 0 aluminum wire rated? Allowable Ampacities of Insulated Aluminum or CopperClad Aluminum Conductors
Conductor Size (AWG/KCMIL) | 60°C/140°F TW, UF | 75°C/167°F RHW, THHW, THW, THWN, XHHW, USE, ZW |
---|---|---|
3/0 | 130 | 155 |
4/0 | 150 | 180 |
250 | 170 | 205 |
300 | 195 | 230 |
Accordingly, what is the diameter of 8 AWG wire?
American Wire Gauge (#AWG) | Diameter (inches) | Cross Sectional Area (mm2) |
---|---|---|
8 | 0.129 | 8.36 |
9 | 0.114 | 6.63 |
10 | 0.102 | 5.26 |
11 | 0.0907 | 4.17 |
How many mm is 4 gauge wire?
AWG to mm conversion chart
AWG # | Diameter (mm) | Diameter (inch) |
---|---|---|
0000 (4/0) | 11.6840 | 0.4600 |
000 (3/0) | 10.4049 | 0.4096 |
00 (2/0) | 9.2658 | 0.3648 |
0 (1/0) | 8.2515 | 0.3249 |